#14 Riley,Kelly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 19, 2012  CENTRAL ARKANSAS   1-2  .000  .000  0-0  0-0 
Sep 03, 2012  at Southern Miss   1-4    .000  .000  0-0  0-0 
Sep 07, 2012  at Southeastern La.   0-3    .000  1.000  0-0  0-0 
Sep 09, 2012  at Nicholls Colonels   1-4    .500  1.000  0-0  0-0 
Sep 12, 2012  MCNEESE STATE   1-2    .500  1.000  0-0  0-0 
Sep 14, 2012  at SOUTHERN   2-1    .500  1.000  0-0  0-0 
Sep 23, 2012  NORTH TEXAS   1-2    .500  1.000  0-0  0-0 
Sep 28, 2012  at Arkansas State   0-3    .500  1.000  0-0  0-0 
Sep 30, 2012  at UALR   1-0    .333  1.000  0-0  0-0 
Oct 05, 2012  MIDDLE TENNESSEE   1-3    .333  1.000  0-0  0-0 
Oct 12, 2012  at Florida Atlantic   0-1    .333  1.000  0-0  0-0 
Oct 14, 2012  at FIU   0-5    .333  1.000  0-0  0-0 
Oct 18, 2012  SOUTH ALABAMA   0-4    .333  1.000  0-0  0-0 
Oct 21, 2012  TROY   0-3    .333  1.000  0-0  0-0 
Oct 26, 2012  at UL-Lafayette   1-2    .333  1.000  0-0  0-0 
Totals     10-39  15  .333  1.000  0-0  0-0 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13